16 flats in Blk 23 Marsiling Dr were resold in the last 3 years (4 in the last 12 months). The most traded type is the 3-room, with a median of $339,444, 17% below the Woodlands median of $410,000. The latest resale was a 3-room on floors 04–06 for $353,000 in Oct 2026. The lease started in 1977, so about 50 years are left. The block is about 1.0 km from Marsiling MRT (straight-line).
| Flat type | Resales | Median price | Median $psf | Range | Woodlands median | Median rent (Q2 2026) |
|---|---|---|---|---|---|---|
| 3-room | 16 | $339,444 last 12 months | $471 | $312,000 – $430,000 | $410,000 -17% vs town | $2,600/mth |
Block medians use the last 12 months where available, otherwise 3 years. Town medians: last 12 months. Rent: Woodlands median for whole-flat rentals.
| Month | Flat type | Floors | Size | Model | Price | $psf |
|---|---|---|---|---|---|---|
| Oct 2026 | 3-room | 04–06 | 67 sqm 721 sqft | New Generation | $353,000 | $489 |
| Sep 2026 | 3-room | 10–12 | 67 sqm 721 sqft | New Generation | $350,888 | $487 |
| Mar 2026 | 3-room | 07–09 | 67 sqm 721 sqft | New Generation | $317,000 | $440 |
| Mar 2026 | 3-room | 04–06 | 67 sqm 721 sqft | New Generation | $328,000 | $455 |
| Oct 2025 | 3-room | 13–15 | 82 sqm 883 sqft | New Generation | $430,000 | $487 |
| Oct 2025 | 3-room | 13–15 | 67 sqm 721 sqft | New Generation | $325,000 | $451 |
| Aug 2025 | 3-room | 04–06 | 82 sqm 883 sqft | New Generation | $385,000 | $436 |
| Jun 2025 | 3-room | 01–03 | 67 sqm 721 sqft | New Generation | $382,000 | $530 |
| Mar 2025 | 3-room | 10–12 | 67 sqm 721 sqft | New Generation | $405,000 | $562 |
| Jan 2025 | 3-room | 10–12 | 67 sqm 721 sqft | New Generation | $360,000 | $499 |
| Nov 2024 | 3-room | 01–03 | 67 sqm 721 sqft | New Generation | $345,000 | $478 |
| Aug 2024 | 3-room | 10–12 | 67 sqm 721 sqft | New Generation | $340,000 | $471 |
| May 2024 | 3-room | 07–09 | 67 sqm 721 sqft | New Generation | $358,000 | $496 |
| Feb 2024 | 3-room | 07–09 | 67 sqm 721 sqft | New Generation | $312,000 | $433 |
| Jan 2024 | 3-room | 04–06 | 67 sqm 721 sqft | New Generation | $330,000 | $458 |
| Nov 2023 | 3-room | 07–09 | 67 sqm 721 sqft | New Generation | $320,000 | $444 |
Month is when HDB registered the resale; floors are HDB's 3-storey bands. Highlight your own floor on the Market Map.
Straight-line distance from OneMap locations; walking is a little longer. See it on a map.
Sources: HDB resale flat prices (data.gov.sg), retrieved 2026-10-21; URA private residential transactions; OneMap (Singapore Land Authority) locations; HDB median rents. Updated weekly. Figures are past transactions, not a valuation.