8 flats in Blk 307 Woodlands Ave 1 were resold in the last 3 years (4 in the last 12 months). The most traded type is the Executive, with a median of $1,018,000, 11% above the Woodlands median of $918,000. The latest resale was a 4-room on floors 01–03 for $525,888 in Oct 2026. The lease started in 1994, so about 67 years are left. The block is about 430 m from Marsiling MRT (straight-line). 4 resales here crossed $1 million.
| Flat type | Resales | Median price | Median $psf | Range | Woodlands median | Median rent (Q2 2026) |
|---|---|---|---|---|---|---|
| 3-room | 1 | $400,000 last 3 years | $509 | $400,000 – $400,000 | $410,000 | $2,600/mth |
| 4-room | 2 | $525,888 last 12 months | $457 | $500,000 – $525,888 | $550,000 -4% vs town | $3,100/mth |
| Executive | 5 | $1,018,000 last 12 months | $532 | $970,000 – $1,100,000 | $918,000 +11% vs town | $3,550/mth |
Block medians use the last 12 months where available, otherwise 3 years. Town medians: last 12 months. Rent: Woodlands median for whole-flat rentals.
| Month | Flat type | Floors | Size | Model | Price | $psf |
|---|---|---|---|---|---|---|
| Oct 2026 | 4-room | 01–03 | 107 sqm 1,152 sqft | Model A | $525,888 | $457 |
| Oct 2026 | Executive | 01–03 | 192 sqm 2,067 sqft | Apartment | $1,100,000 | $532 |
| Feb 2026 | Executive | 04–06 | 176 sqm 1,894 sqft | Apartment | $970,000 | $512 |
| Feb 2026 | Executive | 10–12 | 176 sqm 1,894 sqft | Apartment | $1,018,000 | $537 |
| Jul 2025 | Executive | 10–12 | 189 sqm 2,034 sqft | Apartment | $1,080,000 | $531 |
| Sep 2024 | 3-room | 01–03 | 73 sqm 786 sqft | Model A | $400,000 | $509 |
| Aug 2024 | Executive | 04–06 | 192 sqm 2,067 sqft | Apartment | $1,050,000 | $508 |
| Feb 2024 | 4-room | 01–03 | 103 sqm 1,109 sqft | Model A | $500,000 | $451 |
Month is when HDB registered the resale; floors are HDB's 3-storey bands. Highlight your own floor on the Market Map.
Straight-line distance from OneMap locations; walking is a little longer. See it on a map.
Sources: HDB resale flat prices (data.gov.sg), retrieved 2026-10-21; URA private residential transactions; OneMap (Singapore Land Authority) locations; HDB median rents. Updated weekly. Figures are past transactions, not a valuation.