15 flats in Blk 647 Woodlands Ring Rd were resold in the last 3 years (2 in the last 12 months). The most traded type is the Executive, with a median of $924,000, about the same as the Woodlands median of $918,000. The latest resale was a Executive on floors 10–12 for $878,000 in Jul 2026. The lease started in 1998, so about 71 years are left. The block is about 290 m from Admiralty MRT (straight-line).
| Flat type | Resales | Median price | Median $psf | Range | Woodlands median | Median rent (Q2 2026) |
|---|---|---|---|---|---|---|
| Executive | 15 | $924,000 last 12 months | $596 | $760,000 – $970,000 | $918,000 +1% vs town | $3,550/mth |
Block medians use the last 12 months where available, otherwise 3 years. Town medians: last 12 months. Rent: Woodlands median for whole-flat rentals.
| Month | Flat type | Floors | Size | Model | Price | $psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Executive | 10–12 | 144 sqm 1,550 sqft | Maisonette | $878,000 | $566 |
| Dec 2025 | Executive | 04–06 | 144 sqm 1,550 sqft | Maisonette | $970,000 | $626 |
| Oct 2025 | Executive | 04–06 | 141 sqm 1,518 sqft | Apartment | $820,000 | $540 |
| Sep 2025 | Executive | 07–09 | 144 sqm 1,550 sqft | Maisonette | $958,000 | $618 |
| Jun 2025 | Executive | 01–03 | 144 sqm 1,550 sqft | Maisonette | $838,000 | $541 |
| Jan 2025 | Executive | 10–12 | 141 sqm 1,518 sqft | Apartment | $910,000 | $600 |
| Dec 2024 | Executive | 07–09 | 141 sqm 1,518 sqft | Apartment | $890,000 | $586 |
| Nov 2024 | Executive | 04–06 | 144 sqm 1,550 sqft | Maisonette | $838,000 | $541 |
| Aug 2024 | Executive | 07–09 | 141 sqm 1,518 sqft | Apartment | $850,000 | $560 |
| Apr 2024 | Executive | 10–12 | 141 sqm 1,518 sqft | Apartment | $904,888 | $596 |
| Feb 2024 | Executive | 04–06 | 141 sqm 1,518 sqft | Apartment | $800,000 | $527 |
| Jan 2024 | Executive | 04–06 | 144 sqm 1,550 sqft | Maisonette | $808,000 | $521 |
| Dec 2023 | Executive | 01–03 | 144 sqm 1,550 sqft | Maisonette | $760,000 | $490 |
| Dec 2023 | Executive | 10–12 | 144 sqm 1,550 sqft | Maisonette | $850,000 | $548 |
| Nov 2023 | Executive | 07–09 | 141 sqm 1,518 sqft | Apartment | $780,000 | $514 |
Month is when HDB registered the resale; floors are HDB's 3-storey bands. Highlight your own floor on the Market Map.
Straight-line distance from OneMap locations; walking is a little longer. See it on a map.
Sources: HDB resale flat prices (data.gov.sg), retrieved 2026-10-21; URA private residential transactions; OneMap (Singapore Land Authority) locations; HDB median rents. Updated weekly. Figures are past transactions, not a valuation.