15 flats in Blk 887A Woodlands Dr 50 were resold in the last 3 years (4 in the last 12 months). The most traded type is the 4-room, with a median of $656,944, 19% above the Woodlands median of $550,000. The latest resale was a 4-room on floors 07–09 for $668,888 in Sep 2026. The lease started in 2015, so about 88 years are left. The block is about 770 m from Woodlands MRT (straight-line).
| Flat type | Resales | Median price | Median $psf | Range | Woodlands median | Median rent (Q2 2026) |
|---|---|---|---|---|---|---|
| 4-room | 15 | $656,944 last 12 months | $663 | $588,888 – $730,000 | $550,000 +19% vs town | $3,100/mth |
Block medians use the last 12 months where available, otherwise 3 years. Town medians: last 12 months. Rent: Woodlands median for whole-flat rentals.
| Month | Flat type | Floors | Size | Model | Price | $psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4-room | 07–09 | 92 sqm 990 sqft | Premium Apartment | $668,888 | $675 |
| Aug 2026 | 4-room | 13–15 | 95 sqm 1,023 sqft | Premium Apartment | $720,000 | $704 |
| Jul 2026 | 4-room | 04–06 | 92 sqm 990 sqft | Premium Apartment | $632,000 | $638 |
| Feb 2026 | 4-room | 10–12 | 92 sqm 990 sqft | Premium Apartment | $645,000 | $651 |
| Sep 2025 | 4-room | 13–15 | 95 sqm 1,023 sqft | Premium Apartment | $690,000 | $675 |
| Sep 2025 | 4-room | 10–12 | 92 sqm 990 sqft | Premium Apartment | $650,000 | $656 |
| Sep 2025 | 4-room | 16–18 | 95 sqm 1,023 sqft | Premium Apartment | $730,000 | $714 |
| Jan 2025 | 4-room | 04–06 | 92 sqm 990 sqft | Premium Apartment | $610,000 | $616 |
| Dec 2024 | 4-room | 07–09 | 92 sqm 990 sqft | Premium Apartment | $615,000 | $621 |
| Dec 2024 | 4-room | 04–06 | 92 sqm 990 sqft | Premium Apartment | $623,000 | $629 |
| Dec 2024 | 4-room | 04–06 | 92 sqm 990 sqft | Premium Apartment | $640,000 | $646 |
| Dec 2024 | 4-room | 10–12 | 92 sqm 990 sqft | Premium Apartment | $646,000 | $652 |
| Nov 2024 | 4-room | 13–15 | 95 sqm 1,023 sqft | Premium Apartment | $692,888 | $678 |
| Jan 2024 | 4-room | 10–12 | 92 sqm 990 sqft | Premium Apartment | $588,888 | $595 |
| Nov 2023 | 4-room | 10–12 | 92 sqm 990 sqft | Premium Apartment | $602,000 | $608 |
Month is when HDB registered the resale; floors are HDB's 3-storey bands. Highlight your own floor on the Market Map.
Straight-line distance from OneMap locations; walking is a little longer. See it on a map.
Sources: HDB resale flat prices (data.gov.sg), retrieved 2026-10-21; URA private residential transactions; OneMap (Singapore Land Authority) locations; HDB median rents. Updated weekly. Figures are past transactions, not a valuation.