6 flats in Blk 641 Yishun St 61 were resold in the last 3 years (2 in the last 12 months). The most traded type is the 3-room, with a median of $400,000, 8% below the Yishun median of $433,000. The latest resale was a Executive on floors 10–12 for $1,185,000 in Sep 2026. The lease started in 1992, so about 65 years are left. The block is about 690 m from Khatib MRT (straight-line). 2 resales here crossed $1 million.
| Flat type | Resales | Median price | Median $psf | Range | Yishun median | Median rent (Q2 2026) |
|---|---|---|---|---|---|---|
| 3-room | 2 | $400,000 last 3 years | $581 | $390,000 – $410,000 | $433,000 | $2,700/mth |
| 4-room | 2 | $575,000 last 12 months | $587 | $540,000 – $575,000 | $550,000 +5% vs town | $3,100/mth |
| Executive | 2 | $1,185,000 last 12 months | $671 | $1,068,888 – $1,185,000 | $900,000 +32% vs town | – |
Block medians use the last 12 months where available, otherwise 3 years. Town medians: last 12 months. Rent: Yishun median for whole-flat rentals.
| Month | Flat type | Floors | Size | Model | Price | $psf |
|---|---|---|---|---|---|---|
| Sep 2026 | Executive | 10–12 | 164 sqm 1,765 sqft | Apartment | $1,185,000 | $671 |
| Nov 2025 | 4-room | 10–12 | 91 sqm 980 sqft | New Generation | $575,000 | $587 |
| Oct 2025 | 3-room | 04–06 | 64 sqm 689 sqft | Simplified | $410,000 | $595 |
| Jun 2025 | 4-room | 01–03 | 91 sqm 980 sqft | New Generation | $540,000 | $551 |
| Sep 2024 | Executive | 07–09 | 164 sqm 1,765 sqft | Apartment | $1,068,888 | $606 |
| May 2024 | 3-room | 10–12 | 64 sqm 689 sqft | Simplified | $390,000 | $566 |
Month is when HDB registered the resale; floors are HDB's 3-storey bands. Highlight your own floor on the Market Map.
Straight-line distance from OneMap locations; walking is a little longer. See it on a map.
| Project | Distance | Median $psf |
|---|---|---|
| The Wisteria Condo · 99-yr from 2015 | 420 m | $1,420 psf |
Median $psf of single-unit deals in each project's latest 12 months on record (URA).
Sources: HDB resale flat prices (data.gov.sg), retrieved 2026-10-21; URA private residential transactions; OneMap (Singapore Land Authority) locations; HDB median rents. Updated weekly. Figures are past transactions, not a valuation.