Lentor Signature is a 99-year leasehold condominium by GuocoLand, in District 26 (Upper Thomson, Springleaf), with 553 units, expected to complete in Q1 2029. Sales are expected to start around 6 Mar 2027.
Launching 6 Mar 2027| Developer | GuocoLand |
|---|---|
| Type | Condominium |
| Location | District 26 (Upper Thomson, Springleaf) |
| Market segment | Outside Central Region (OCR) |
| Tenure | 99-year leasehold |
| Expected completion (TOP) | Q1 2029 |
| Total units | 553 |
| Launch | Expected 6 Mar 2027 |
From ERA Realty's new launch listings, retrieved 26 Oct 2026. Details can change; please refer to the developer's official materials.
Straight-line distance from OneMap locations.
The nearest HDB estate is Ang Mo Kio, about 660 m away. Ang Mo Kio 4-room flats resold for an average of $726,000 and 5-room flats $987,000 in 2026 Q3.
Upgrading from an HDB flat nearby? Check your upgrade readiness or work out your budget.
| Project | Distance | Median $psf | Resales | Latest |
|---|---|---|---|---|
| Thomson Grove Condo · Freehold | 430 m | $1,597 psf | 6 | May 2026 |
| The Calrose Condo · Freehold | 610 m | $2,063 psf | 13 | Aug 2026 |
| Bullion Park Condo · Freehold | 670 m | $1,535 psf | 7 | Aug 2026 |
| Seasons Park Condo · 99-yr from 1995 | 720 m | $1,317 psf | 12 | Oct 2026 |
| Far Horizon Gardens Condo · 99-yr from 1982 | 790 m | $1,105 psf | 8 | Jul 2026 |
| Meadows @ Peirce Condo · Freehold | 900 m | $1,704 psf | 17 | Oct 2026 |
| Castle Green Condo · 99-yr from 1993 | 970 m | $1,385 psf | 18 | Aug 2026 |
Resale $psf, single-unit deals in each project's latest 12 months on record (URA caveats). Useful for comparing a new launch with older homes nearby.
Lentor Signature is in District 26 (Upper Thomson, Springleaf), about 340 m from Lentor MRT.
The expected TOP is Q1 2029, based on ERA's new launch listing.
553 units.
99-year leasehold.
Serene Lee, ERA Realty Network (CEA R027578Z). Information is for general reference only and is not an offer or a valuation. See all new launches.