The River Opus is a 999-year leasehold condominium by Fraser Property, in District 10 (Bukit Timah, Holland), with 400 units, expected to complete in Q2 2030. Sales are expected to start around 28 Feb 2027.
Launching 28 Feb 2027| Developer | Fraser Property |
|---|---|
| Type | Condominium |
| Location | District 10 (Bukit Timah, Holland) |
| Market segment | Core Central Region (CCR) |
| Tenure | 999-year leasehold |
| Expected completion (TOP) | Q2 2030 |
| Total units | 400 |
| Launch | Expected 28 Feb 2027 |
From ERA Realty's new launch listings, retrieved 21 Oct 2026. Details can change; please refer to the developer's official materials.
Straight-line distance from OneMap locations.
The nearest HDB estate is Bukit Merah, about 130 m away. Bukit Merah 4-room flats resold for an average of $897,000 and 5-room flats $1,018,000 in 2026 Q3.
Upgrading from an HDB flat nearby? Check your upgrade readiness or work out your budget.
| Project | Distance | Median $psf | Resales | Latest |
|---|---|---|---|---|
| Holt Residences Condo · Freehold | 130 m | $2,159 psf | 2 | Jul 2026 |
| The Horizon Condo · Freehold | 150 m | $2,368 psf | 2 | Sep 2026 |
| Nathan Residences Condo · Freehold | 160 m | $2,074 psf | 5 | Sep 2026 |
| Seven Holt Road Condo · Freehold | 170 m | $1,994 psf | 2 | Sep 2026 |
| Sheares Ville Condo · Freehold | 170 m | $1,993 psf | 2 | Jul 2026 |
| Loft @ Nathan Condo · Freehold | 170 m | $1,959 psf | 3 | Aug 2026 |
| Jervois Jade Condo · 99-yr from 1998 | 200 m | $1,450 psf | 2 | Sep 2026 |
| Shanghai One Condo · Freehold | 200 m | $1,971 psf | 5 | Feb 2026 |
Resale $psf, single-unit deals in each project's latest 12 months on record (URA caveats). Useful for comparing a new launch with older homes nearby.
The River Opus is in District 10 (Bukit Timah, Holland), about 770 m from Great World MRT.
The expected TOP is Q2 2030, based on ERA's new launch listing.
400 units.
999-year leasehold.
Serene Lee, ERA Realty Network (CEA R027578Z). Information is for general reference only and is not an offer or a valuation. See all new launches.